OVDI / PRICING
Your business.
Our solutions.
Transparent pricing for websites, online stores, design, digital marketing and ongoing support. Choose a service and send us an enquiry.
Websites & e-commerce
| Service | Indicative price | |
|---|
| One-page website | 150–400 € | |
| Business website | 250–800 € | |
| Online store | 450–2 500 € | |
| Booking website | 599–1 290 € | |
| B2B commerce solution | 800–3 000 € | |
| Existing website redesign | 100–600 € | |
| Website migration | 100–500 € | |
| Additional page | 30–100 € | |
| Payment system integration | 79–250 € | |
| Additional language | 80–300 € | |
Design & graphics
| Service | Indicative price | |
|---|
| Logo design | 70–250 € | |
| Logo redesign | 40–150 € | |
| Brand visual identity | 180–700 € | |
| Social media graphic | 15–60 € | |
| Set of 5 graphics | 60–200 € | |
| Flyer, poster or leaflet | 35–150 € | |
| Business card design | 25–70 € | |
| Label and packaging design | 40–180 € | |
| Catalogue or B2B presentation | 100–600 € | |
| Presentation design | 70–300 € | |
SEO & Google visibility
| Service | Indicative price | |
|---|
| Initial SEO audit | 50–150 € | |
| Comprehensive SEO audit | 150–400 € | |
| Basic SEO setup | 100–350 € | |
| Keyword research | 60–200 € | |
| On-page SEO optimization | 35–100 € | |
| SEO article | 25–90 €/item | |
| Google Business Profile | 40–150 € | |
| Monthly SEO management | 120–500 €/month | |
Audits & strategy
| Service | Indicative price | |
|---|
| Quick website audit | 30–90 € | |
| In-depth UX and technical audit | 100–350 € | |
| Online store audit | 100–400 € | |
| Social media audit | 50–180 € | |
| Advertising campaign audit | 70–250 € | |
| Digital marketing audit | 120–450 € | |
| Business process audit | 150–600 € | |
| Sales channel analysis | 100–350 € | |
| Marketing strategy | 200–800 € | |
| Business growth plan | 150–500 € | |
| Competitor analysis | 100–350 € | |
Social media
| Service | Indicative price | |
|---|
| Facebook page setup | 40–120 € | |
| Instagram profile setup | 40–120 € | |
| Facebook + Instagram setup | 70–180 € | |
| LinkedIn business page | 60–150 € | |
| Social media design templates | 50–180 € | |
| Monthly content calendar | 50–150 € | |
| Social media management | 120–600 €/month | |
| Comments and message management | 80–300 €/month | |
| Social media strategy | 120–400 € | |
Email marketing
| Service | Indicative price | |
|---|
| Newsletter platform setup | 70–200 € | |
| Newsletter design and preparation | 30–100 € | |
| Email marketing campaign | 60–180 € | |
| Newsletter management | 100–400 €/month | |
| Welcome email automation | 90–250 € | |
| Abandoned cart emails | 100–300 € | |
| Customer segmentation setup | 80–250 € | |
| Email marketing strategy | 120–350 € | |
Paid advertising
| Service | Indicative price | |
|---|
| Meta Ads campaign setup | 70–200 € | |
| Meta Ads management | 100–400 €/month | |
| Google Ads campaign setup | 100–300 € | |
| Google Ads management | 120–450 €/month | |
| Advertising copywriting | 20–80 € | |
| Campaign strategy | 100–350 € | |
Maintenance & technical work
| Service | Indicative price | |
|---|
| Website maintenance | 20–35 €/hour | |
| Minor website updates | 20–80 € | |
| Product uploads | 1–5 €/item | |
| Technical troubleshooting | 25–45 €/hour | |
| Contact form integration | 30–100 € | |
| Email or domain setup | 30–100 € | |
| Additional functionality | By quotation | |
Apps & automation
| Service | Indicative price | |
|---|
| Mobile app prototype | 299–900 € | |
| Simple app development | 900–3 000 € | |
| Custom business app | By quotation | |
| AI assistant integration | 150–600 € | |
| Business process automation | 99–800 € | |
| Data and system integrations | 150–1 000 € | |
| Custom AI solutions | By quotation | |
Monthly plans
| Service | Indicative price | |
|---|
| CARE | 49 €/month | |
| CARE PLUS | 99 €/month | |
| CARE PRO | 199 €/month | |
| SOCIAL START | 149 €/month | |
| SOCIAL GROW | 299 €/month | |
| MARKETING PARTNER | 499 €/month | |
Demo websites
| Service | Indicative price | |
|---|
| FORMA Studio – website adaptation | from 699 € | |
| MOTIV AUTO – website adaptation | from 799 € | |
Ready to discuss your project?
All prices are indicative. No payment is taken online.
View enquiry basket →